adidas Superstar “Black/White” low-top sneakers
$250.00
27 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | adidas Superstar "Black/White" low-top sneakers remove | NEW BALANCE 530 Low Top Sneakers remove | Nike Air Force 1 Low ‘07 “White On White” Sneakers remove | New Season Timberland Lace-up Leather Boots remove | Air Jordan Jumpman 2021 “Bred” Sneakers remove | PUMA X TMC Ralph Sampson “Hussle way” Sneakers remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | adidas Superstar "Black/White" low-top sneakers remove | NEW BALANCE 530 Low Top Sneakers remove | Nike Air Force 1 Low ‘07 “White On White” Sneakers remove | New Season Timberland Lace-up Leather Boots remove | Air Jordan Jumpman 2021 “Bred” Sneakers remove | PUMA X TMC Ralph Sampson “Hussle way” Sneakers remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | $250.00 | $230.00 | $200.00 | $375.00 | $215.00 | $175.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | These black adidas Superstar leather sneakers feature a round shell top toe, a front lace fastening, a metallic logo at the tongue, signature 3-stripe appliqué at the sides and a logo at the heel counter. They have a flat rubber sole. It’s not a coincidence that these adidas Superstar trainers caught your eye. They definitely suit you. | New Balance's 530 sneakers are back - this time, in a white hue with navy blue and silver accents. This pair has a low-top silhouette, constructed with mesh panels for breathability, and is enhanced with an 'N' logo on the sides. Underneath, a signature ABZORB® midsole brings it better cushioning. | The first basketball sneaker to Utilise Nike Air Technology, the Air Force 1 is presented here in a Triple White colourway. This gives the lightweight shoe a crisp feel that will complete any look in style. You’ll reach for this pair day after day. | New Season Timberland Lace-up Leather Boots | The Air Jordan Jumpman 2021 “Bred” sneakers by Jordan Brand feature a basketball-inspired silhouette in black, white and red colours. The label’s signature Jumpman logo highlights the tongue, rear, midsole, and outsole. | PUMA X TMC Ralph Sampson sneakers from PUMA featuring white, calf leather logo print to the side, side stripe detailing, round toe, front lace-up fastening, logo patch at the tongue, branded insole and rubber sole. Those style are supplied by a premium sneaker marketplace. Stocking only the most sought- after footwear, they source are curate some of the most hard to fined sneakers from around the world. | ||||||||||||||
Content | adidas Superstar "Black/White" Low-Top SneakersThese black adidas Superstar leather sneakers feature a round shell top toe, a front lace fastening, a metallic logo at the tongue, signature 3-stripe appliqué at the sides and a logo at the heel counter. They have a flat rubber sole. It’s not a coincidence that these adidas Superstar trainers caught your eye. They definitely suit you.Highlights01 Black/White 02 Calf Leather 03 Signature 3-Stripes Logo 04 Logo-Embossed Tongue 05 Contrasting Heel Counter 06 Round Toe 07 Front Lace-Up Fastening 08 Flat Rubber SoleComposition01 Outer: Leather 100%, Rubber 100% 02 Lining: Polyamide 100% 03 Sole: Rubber 100% | NEW BALANCE 530 Low Top SneakersNew Balance's 530 sneakers are back - this time, in a white hue with navy blue and silver accents. This pair has a low-top silhouette, constructed with mesh panels for breathability, and is enhanced with an 'N' logo on the sides. Underneath, a signature ABZORB® midsole brings it better cushioning.Composition01 Outer: Artificial Leather 100%, Mesh 100% 02 Sole: Rubber 100% 03 Lining: Fabric 100% | Nike Air Force 1 Low ‘07 “White On White” SneakersThe first basketball sneaker to Utilise Nike Air Technology, the Air Force 1 is presented here in a Triple White colourway. This gives the lightweight shoe a crisp feel that will complete any look in style. You’ll reach for this pair day after day.Highlights01 White Embroidered logo to the rear Front lace-up fastening 02 Leather 03 Round Toe 04 Panelled design 05 Perforated Rubber Sole 06 Signature Air Sole 07 Embroidered logo to the rear 08 Front lace-up fastening | New Season Timberland Lace-up Leather BootsHighlights01 Camel Brown 02 Calf Leather 03 Glazed Finish 04 Embossed Logo to the Side 05 Front Lace-up Fastening 06 Round Toe 07 Ankle-Length 08 Padded Ankle 09 Contrasting Heel Counter 10 Branded Insole 11 Flat Rubber SoleComposition01 Sole: Rubber 100% 02 Outer: Calf Leather 100% 03 Lining: Fabric 100%WearingThe model is wearing size 11. | Air Jordan Jumpman 2021 “Bred” SneakersThe Air Jordan Jumpman 2021 “Bred” sneakers by Jordan Brand feature a basketball-inspired silhouette in black, white and red colours. The label’s signature Jumpman logo highlights the tongue, rear, midsole, and outsole.Highlights01 Black/Red 02 Faux Leather 03 Signature Jumpman 04 Rubber sole 05 Contrast Stitching 06 Branded Insole 07 Front Lace-up Fastening 08 Double pull-tab at the openingWearingModel is 10.5 US, 43-44 EU wearing size. | PUMA X TMC Ralph Sampson “Hussle Way” SneakersPUMA X TMC Ralph Sampson sneakers from PUMA featuring white, calf leather logo print to the side, side stripe detailing, round toe, front lace-up fastening, logo patch at the tongue, branded insole and rubber sole. Those style are supplied by a premium sneaker marketplace. Stocking only the most sought- after footwear, they source are curate some of the most hard to fined sneakers from around the world. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 1 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.